Bengaluru: Embassy International Riding School (EIRS), under the aegis of the Karnataka Riding Association (KRA), successfully concluded the second League Show of the 16th edition of the Equestrian Premier League (EPL) 2026 at its riding facilities in Bengaluru.
The three-day second leg, held from July 24 to 26, featured competitive action across Show Jumping and Dressage, with 137 riders, 159 horses and 24 equestrian clubs participating and more than 525 entries recorded across the various categories.

The highlight of the Show Jumping competition was the premier 135 cm class, where Aradhana Anand of Covai Stables, riding Charlie’s Angel, emerged victorious. She completed the course clear in 34.56 seconds, finishing ahead of Yash Nensee of Revanta Stud Farm, who clocked 34.98 seconds on D’amour du Nenuphar. Prathik Raj of Covai Stables finished third on Major in 37.88 seconds.
The host academy, EIRS, also enjoyed a strong outing, securing several podium finishes and victories across both disciplines.
EIRS riders shine across multiple categories
Moksh Patel was among the standout performers for EIRS, winning the 105-110 cm Open Show Jumping class on Apphira with a clear round in 23.04 seconds. He followed that up with another victory in the 110-115 cm Show Jumping class, again riding Apphira, finishing clear in 40.94 seconds.
Moksh also finished third in the 120 cm Show Jumping class on Dakar, while EIRS rider Rishabh Kadam finished second in the 105-110 cm Sub-Junior & Junior category on Hero.
In Dressage, Bhargav claimed the top spot in the D2 Sub-Junior Dressage category, scoring 67.236 per cent on Vadim. EIRS riders occupied the top three places, with Hem Kilaru finishing second on Abra with 65.164 per cent and Rama Tanush Reddy third on Vadim with 63.782 per cent.
EIRS also featured prominently in the D1 Preliminary Dressage Sub-Junior category, with Mishika and Hem Kilaru finishing second and third respectively.
Aradhana Anand takes top honours in premier class
Aradhana Anand’s victory in the 135 cm class was one of the defining moments of the second League Show. Riding Charlie’s Angel, she produced a faultless performance to finish clear in 34.56 seconds.
She had earlier finished second in the 120 cm class on the same horse, behind Neil Kendall of Surge Stable, before returning on Sunday to claim the premier 135 cm title.
The 130 cm Show Jumping class was won by Eera Shreeharsha of URB, who partnered Holly TH to a clear round in 37.04 seconds. Neil Kendall and Sresht Mantena of Surge Stables finished second and third respectively.
The 90-100 cm category saw Sriram Shanmugam of Covai Stables take first place on Mallorca HDH in 32.21 seconds, while Sriram also won the Junior & Open section of the 80-90 cm class on Maellorca in 27.91 seconds.
Among the younger riders, Mir Azam of Nasr Polo won the 60-70 cm children’s class on Rikotta, while Ahana Jena of Goodwill topped the 80-90 cm Sub-Junior category on Something Big.
Strong Dressage performances
Dressage also produced a number of impressive performances. Kesar Bafna of FSS won the D1 Preliminary Dressage Sub-Junior category on Cloud 9 with a score of 61.250 per cent, while Barat Manoharan of Zippy topped the Open section with 62.656 per cent on Power.
Aadya Esha of Red Earth was another double winner. She won the D3 Junior & Below category on Paprika with 65.550 per cent and also topped the non-championship Medium Dressage category on the same horse with 63.421 per cent.
The competition was officiated by Dressage Judges Col. Rajiv Dahiya and Col. D.P. Nanda, while Kishore Futnani served as Show Jumping Judge. The Show Jumping courses were designed by Magdolna Erdelyi, ensuring a high standard of competition throughout the event.
EPL championship race gathers pace
Running from June to November 2026, the 16th Equestrian Premier League features six League Shows before culminating in the Grand Finale on November 28, 2026.
With two League Shows now completed, riders are accumulating valuable championship points as they look ahead to the remaining rounds. The competition carries cash prizes, awards and championship trophies worth more than ₹25 lakh, supported by EIRS and KRA.
Speaking on the occasion, Silva Storai, Director, Embassy International Riding School, said the second League Show reflected the growing competitive standard of equestrian sport in the country.
“The second league show showcased the remarkable progress and competitive spirit of riders from across the country. It is encouraging to witness the growing standard of equestrian sport in India, and we are proud to continue providing a platform that nurtures talent, promotes sportsmanship and prepares riders for higher levels of competition.”
EPL July 2026 Results
| Date | Event | Category | Place | Rider | Horse | Club | Result |
|---|---|---|---|---|---|---|---|
| July 24, 2026 | SJ1 – 60–70 cm Show Jumping | Children Below 14 | 1st | Mir Azam | Rikotta | Nasr Polo | 00/27.62 |
| SJ1 – 60–70 cm Show Jumping | Children Below 14 | 2nd | Tia Sandeep | Tara | Covai Stables | 00/28.51 | |
| SJ1 – 60–70 cm Show Jumping | Children Below 14 | 3rd | Naisha Vithun | Aadim | ASC Center North | 00/29.64 | |
| SJ1 – 60–70 cm Show Jumping | Children Below 14 | 4th | Srihan | Bambino | TAC | 00/31.03 | |
| SJ1 – 60–70 cm Show Jumping | Children Below 14 | 5th | Harshvardhan Apte | William Wallace | Goodwill | 00/31.10 | |
| SJ1 – 60–70 cm Show Jumping | Children Below 14 | 6th | Chitturi Suvan Chandra | Simba | NEC | 00/31.56 | |
| July 25, 2026 | D1 – EPL Preliminary Dressage | Sub-Junior | 1st | Kesar Bafna | Cloud 9 | FSS | 61.250% |
| D1 – EPL Preliminary Dressage | Sub-Junior | 2nd | Mishika | Xi | EIRS | 59.687% | |
| D1 – EPL Preliminary Dressage | Sub-Junior | 3rd | Hem Kilaru | Dream Boy | EIRS | 57.343% | |
| D1 – EPL Preliminary Dressage | Sub-Junior | 4th | Kesar Bafna | Sultan | FSS | 55.468% | |
| D1 – EPL Preliminary Dressage | Sub-Junior | 5th | Smrithi | Vallee | EIRS | 51.562% | |
| D1 – EPL Preliminary Dressage | Sub-Junior | 6th | Dhanush Gowda | Spirit | EIRS | 49.656% | |
| D1 – EPL Preliminary Dressage | Open | 1st | Barat Manoharan | Power | Zippy | 62.656% | |
| D1 – EPL Preliminary Dressage | Open | 2nd | Rambhan Singh | Rudraksh | AKA | 61.409% | |
| D1 – EPL Preliminary Dressage | Open | 3rd | Karamjit Singh | Shakti | AKA | 57.056% | |
| D1 – EPL Preliminary Dressage | Open | 4th | Aravindh | Hercules | Zippy | 52.500% | |
| D2 – EPL Sub-Junior Dressage | Sub-Junior | 1st | Bhargav | Vadim | EIRS | 67.236% | |
| D2 – EPL Sub-Junior Dressage | Sub-Junior | 2nd | Hem Kilaru | Abra | EIRS | 65.164% | |
| D2 – EPL Sub-Junior Dressage | Sub-Junior | 3rd | Rama Tanush Reddy | Vadim | EIRS | 63.782% | |
| D2 – EPL Sub-Junior Dressage | Sub-Junior | 4th | Rama Tanush Reddy | Leona | EIRS | 62.434% | |
| D2 – EPL Sub-Junior Dressage | Sub-Junior | 5th | Bhargav | Leona | EIRS | 61.940% | |
| D2 – EPL Sub-Junior Dressage | Sub-Junior | 6th | Zoya | Christy | EIRS | 61.644% | |
| D3 – EPL Junior Dressage | Junior & Below | 1st | Aadya Esha | Paprika | Red Earth | 65.550% | |
| D3 – EPL Junior Dressage | Junior & Below | 2nd | Eeshaan Sundaram | Tina | EIRS | 65.300% | |
| D3 – EPL Junior Dressage | Junior & Below | 3rd | Kripa Jain | Christy | EIRS | 62.375% | |
| D3 – EPL Junior Dressage | Junior & Below | 4th | Manya Sharma Narayan | Senorita | EIRS | 61.675% | |
| Medium Dressage | Non-Championship | 1st | Aadya Esha | Paprika | Red Earth | 63.421% | |
| Medium Dressage | Non-Championship | 2nd | Eeshaan Sundaram | Tina | EIRS | 61.110% | |
| SJ2 – 80–90 cm Show Jumping | Sub-Junior | 1st | Ahana Jena | Something Big | Goodwill | 00/29.14 | |
| SJ2 – 80–90 cm Show Jumping | Sub-Junior | Joint 2nd | Mishika | Xi | EIRS | 00/33.16 | |
| SJ2 – 80–90 cm Show Jumping | Sub-Junior | 2nd | Aaayan A | Darcy | Covai Stable | 00/33.16 | |
| SJ2 – 80–90 cm Show Jumping | Sub-Junior | 4th | Hem Kilaru | Dream Boy | EIRS | 00/33.40 | |
| SJ2 – 80–90 cm Show Jumping | Sub-Junior | 5th | Dhruva Potineni | Raja | EIRS | 00/34.08 | |
| SJ2 – 80–90 cm Show Jumping | Junior & Open | 1st | Sriram | Maellorca | Covai Stable | 00/27.91 | |
| SJ2 – 80–90 cm Show Jumping | Junior & Open | 2nd | Aamir Shanawaz | Darcy | Covai Stable | 00/30.34 | |
| SJ2 – 80–90 cm Show Jumping | Junior & Open | 3rd | Shrest Mantena | Madeline | Surge | 00/30.61 | |
| SJ2 – 80–90 cm Show Jumping | Junior & Open | 4th | Diego Marren | Theo | EIRS | 00/30.68 | |
| SJ2 – 80–90 cm Show Jumping | Junior & Open | 5th | Sonica Sunil | Mabel | Covai Stable | 00/31.40 | |
| SJ2 – 80–90 cm Show Jumping | Junior & Open | 6th | Anjana | Roxette | Zippy | 00/31.71 | |
| SJ4 – 105–110 cm Show Jumping | Sub-Junior & Junior | 1st | Samarth Shreeharsha | Kingston | URB | 00/24.28 | |
| SJ4 – 105–110 cm Show Jumping | Sub-Junior & Junior | 2nd | Rishabh Kadam | Hero | EIRS | 00/25.46 | |
| SJ4 – 105–110 cm Show Jumping | Sub-Junior & Junior | 3rd | Manya | Barnaby | EIRS | 00/27.32 | |
| SJ4 – 105–110 cm Show Jumping | Sub-Junior & Junior | 4th | Samarth Nayak | Night Hunt | REA | 08/24.50 | |
| SJ4 – 105–110 cm Show Jumping | Sub-Junior & Junior | 5th | Arya Chandarkar | Grace ‘D’ Z | ARC | 08/30.53 | |
| SJ4 – 105–110 cm Show Jumping | Sub-Junior & Junior | 6th | Prithiv Krishna | Zara | Covai Stables | 12/24.86 | |
| SJ4 – 105–110 cm Show Jumping | Open | 1st | Moksh Patel | Apphira | EIRS | 00/23.04 | |
| SJ4 – 105–110 cm Show Jumping | Open | 2nd | Neil Kendall | Hach Du Faubourg | Surge | 00/24.04 | |
| SJ4 – 105–110 cm Show Jumping | Open | 3rd | Saravanan Kandhansamy | Luka | Covai Stables | 00/24.96 | |
| SJ4 – 105–110 cm Show Jumping | Open | 4th | Freya Deshmane | Acrobat | ARC | 00/25.30 | |
| SJ4 – 105–110 cm Show Jumping | Open | 5th | Senthilnathan Kumaravel | Dilano | Covai Stables | 00/26.03 | |
| SJ4 – 105–110 cm Show Jumping | Open | 6th | Freya Deshmane | Chopstick | Surge | 00/26.45 | |
| SJ6 – 120 cm Show Jumping | Open | 1st | Neil Kendall | Sandra Blue | Surge Stable | 00/22.41 | |
| SJ6 – 120 cm Show Jumping | Open | 2nd | Aradhana Anand | Charlie’s Angel | Covai Stables | 00/23.33 | |
| SJ6 – 120 cm Show Jumping | Open | 3rd | Moksh | Dakar | EIRS | 00/23.60 | |
| SJ6 – 120 cm Show Jumping | Open | 4th | Sresht Mantena | Quintani | Surge Stable | 00/23.83 | |
| SJ6 – 120 cm Show Jumping | Open | 5th | Kiran Akhade | Geronimo | URB | 00/24.41 | |
| SJ6 – 120 cm Show Jumping | Open | 6th | Surya Aditya | King Toulon Z | Surge Stable | 00/25.66 | |
| July 26, 2026 | SJ3 – 90–100 cm Show Jumping | Open | 1st | Sriram Shanmugam | Mallorca HDH | Covai Stables | 00/32.21 |
| SJ3 – 90–100 cm Show Jumping | Open | 2nd | Senthilnathan Kumaravel | Chiku | Covai Stables | 00/33.83 | |
| SJ3 – 90–100 cm Show Jumping | Open | 3rd | Pranjal Raturi | Big Dream | Covai Stables | 00/34.63 | |
| SJ3 – 90–100 cm Show Jumping | Open | 4th | Kripa Jain | Pat | EIRS | 00/36.40 | |
| SJ3 – 90–100 cm Show Jumping | Open | 5th | Samarth Nayak | Night Hunt | REA | 00/36.44 | |
| SJ3 – 90–100 cm Show Jumping | Open | 6th | Kapilesh G | Klaver | Covai Stables | 00/37.34 | |
| SJ5 – 110–115 cm Show Jumping | Open | 1st | Moksh Patel | Apphira | EIRS | 00/40.94 | |
| SJ5 – 110–115 cm Show Jumping | Open | 2nd | Samarth Shreeharsha | Kingston | URB | 00/43.43 | |
| SJ5 – 110–115 cm Show Jumping | Open | 3rd | Manya Narayan | Barnaby | EIRS | 00/46.63 | |
| SJ5 – 110–115 cm Show Jumping | Open | 4th | Jaden’D’ Souza | Nemov | ARC | 00/47.96 | |
| SJ5 – 110–115 cm Show Jumping | Open | 5th | Freya Deshmane | Chopstick | ARC | 00/54.26 | |
| SJ5 – 110–115 cm Show Jumping | Open | 6th | Mohammed Amaan Ali | Flying Champ | TAC | 04/42.11 | |
| SJ7 – 130 cm Show Jumping | Open | 1st | Eera Shreeharsha | Holly TH | URB | 00/37.04 | |
| SJ7 – 130 cm Show Jumping | Open | 2nd | Neil Kendall | Sandra Blue | Surge Stables | 08/31.64 | |
| SJ7 – 130 cm Show Jumping | Open | 3rd | Sresht Mantena | Chiranza | Surge Stables | 08/38.58 | |
| SJ7 – 130 cm Show Jumping | Open | Joint 4th | Nikolay | Campari | EIRS | 08/69.86 | |
| SJ7 – 130 cm Show Jumping | Open | 4th | Kiran Akhade | Geronimo | URB | 08/74.28 | |
| SJ7 – 130 cm Show Jumping | Open | 4th | Stasya Pandya | Couger’D’Fees | ARC | 08/76.35 | |
| SJ8 – 135 cm Show Jumping | Open | 1st | Aradhana Anand | Charlie’s Angel | Covai Stables | 00/34.56 | |
| SJ8 – 135 cm Show Jumping | Open | 2nd | Yash Nensee | D’amour du Nenuphar | Revanta Stud Farm | 00/34.98 | |
| SJ8 – 135 cm Show Jumping | Open | 3rd | Prathik Raj | Major | Covai Stables | 00/37.88 | |
| SJ8 – 135 cm Show Jumping | Open | Joint 4th | Surya Aditya | King Toulon Z | Surge Stables | 04/65.63 | |
| SJ8 – 135 cm Show Jumping | Open | 4th | Kiran Akhade | SRS Newgrange | URB | 04/67.83 | |
| SJ8 – 135 cm Show Jumping | Open | 4th | Barat Manoharan | Jashmir | ECE | 04/73.83 |
Over the past 16 years, the Equestrian Premier League has developed into an important competitive platform for riders in India, offering athletes across age groups and disciplines an opportunity to gain experience and compete at progressively higher levels.
Source link
#EPL #Moksh #Patel #Aradhana #Anand #Among #Bengaluru #Standouts

